![]() |
Students in Mrs. Darcy Griebel's science class working on metric skeletons as part of a science activity. |
Escanaba Middle School
Daily Schedule
Class Period |
Time |
|---|---|
| Advisory | 7:35 a.m. - 8:05 a.m. |
| 1st Period | 8:09 a.m. - 9:03 a.m. |
| 2nd Period | 9:07 a.m. - 10:02 a.m. |
| 3rd Period | 10:06 a.m. - 11:00 a.m. |
| 4th Period (8th Grade) | 11:03 a.m. - 11:55 a.m. |
| Lunch (6th & 7th Grades) | 11:00 a.m. - 11:30 a.m. |
| 4th Period (6th & 7th Grades) | 11:33 a.m. - 12:28 p.m. |
| Lunch (8th Grade) | 11:55 a.m. - 12:25 p.m. |
| 5th Period | 12:32 p.m. - 1:26 p.m. |
| 6th Period | 1:29 p.m. - 2:23 p.m. |
| Advisory | 2:25 p.m. - 2:33 p.m. |

